Klarbrunn Water Analysis
| General Mineral Analysis | Drinking Water | Sparkling Water |
| ( mg/ L) | (mg/L) | |
| Calcium | 1.8 | 2.4 |
| Chloride | 4.4 | 2 |
| Fluoride | None Detected | None Detected |
| Magnesium | 1.1 | 0.8 |
| Sulfate | 2.2 | 4.8 |
| Total Dissolved Solids | 60 | 22 |
| Alkalinity | 0 | 5 |
| Sodium per 8 oz | 0 | 0 |
Questions about Klarbrunn or the availability of its products?
Contact mail@klarbrunn.com.
Comments or suggestions about this site? Contact webmaster@klarbrunn.com.

